<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Color &#8211; TAB Associates Blog</title>
	<atom:link href="https://blog.tabassociates.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.tabassociates.com</link>
	<description>TAB Associates Architecture Blog</description>
	<lastBuildDate>Thu, 24 Sep 2020 15:05:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">148239680</site>	<item>
		<title>Use Color to Your Advantage to Achieve Architectural Balance</title>
		<link>https://blog.tabassociates.com/architectural-trends/use-color-to-your-advantage-to-achieve-architectural-balance-in-vail-valley/10/2018/</link>
					<comments>https://blog.tabassociates.com/architectural-trends/use-color-to-your-advantage-to-achieve-architectural-balance-in-vail-valley/10/2018/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 23:00:29 +0000</pubDate>
				<category><![CDATA[Architectural Trends]]></category>
		<category><![CDATA[architectural balance]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[interior design]]></category>
		<guid isPermaLink="false">http://blog.tabassociates.com/?p=1515</guid>

					<description><![CDATA[The effective use of color can elevate the design of your home and help you achieve true architectural balance. Your ability to apply the right hues and shades can have a tremendous impact on the cohesiveness of your design. Innovative color application methods give your interior design a wow factor that makes it stand far apart &#8230; <a href="https://blog.tabassociates.com/architectural-trends/use-color-to-your-advantage-to-achieve-architectural-balance-in-vail-valley/10/2018/" class="more-link">Continue reading <span class="screen-reader-text">Use Color to Your Advantage to Achieve Architectural Balance</span></a>]]></description>
										<content:encoded><![CDATA[<p><img data-recalc-dims="1" fetchpriority="high" decoding="async" data-attachment-id="1516" data-permalink="https://blog.tabassociates.com/architectural-trends/use-color-to-your-advantage-to-achieve-architectural-balance-in-vail-valley/10/2018/attachment/19-2-2/" data-orig-file="https://i0.wp.com/blog.tabassociates.com/wp-content/uploads/2018/10/19-2-2.jpg?fit=400%2C300&amp;ssl=1" data-orig-size="400,300" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;3.4&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;COOLPIX S9500&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1444044247&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;4.5&quot;,&quot;iso&quot;:&quot;180&quot;,&quot;shutter_speed&quot;:&quot;0.033333333333333&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="architectural balance" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/blog.tabassociates.com/wp-content/uploads/2018/10/19-2-2.jpg?fit=400%2C300&amp;ssl=1" class="alignright size-full wp-image-1516" src="https://i0.wp.com/blog.tabassociates.com/wp-content/uploads/2018/10/19-2-2.jpg?resize=400%2C300&#038;ssl=1" alt="architectural balance" width="400" height="300" srcset="https://i0.wp.com/blog.tabassociates.com/wp-content/uploads/2018/10/19-2-2.jpg?w=400&amp;ssl=1 400w, https://i0.wp.com/blog.tabassociates.com/wp-content/uploads/2018/10/19-2-2.jpg?resize=300%2C225&amp;ssl=1 300w" sizes="(max-width: 400px) 100vw, 400px" />The effective use of color can elevate the design of your home and help you achieve true <a href="http://tabassociates.com/" data-cke-saved-href="http://tabassociates.com/">architectural balance</a>. Your ability to apply the right hues and shades can have a tremendous impact on the cohesiveness of your design. Innovative color application methods give your interior design a wow factor that makes it stand far apart from the rest. Here are a few ways to use color to your advantage in your interior design.</p>
<h2><strong>Perfect Your Palette</strong></h2>
<p>A strong color scheme with both complementary and contrasting colors can create a guiding palette for your interior design. While working with neutral base colors, look at the undertones to decide how to best pair different tones to create your ideal palette.</p>
<h2><strong>Paint Your Ceilings a Lighter Hue</strong></h2>
<p>If you want to beautifully open up the space in your home, paint all your ceilings a slightly brighter or lighter hue than the walls. The lighter ceiling color will help guide the eye upward and effectively expand its perceived boundaries.</p>
<h2><strong>Stripe With the 50/150 Rule</strong></h2>
<p>To create beautiful stripes on your wall or ceiling, always utilize the 50/150 rule for mixing paint. To follow this rule, create a paint color that is 50 percent lighter and another that is 150 percent darker than your base color. Use these tones to create subtle stripes as a focal point in the room.</p>
<h2><strong>Blend Patterns and Solids for Architectural Balance</strong></h2>
<p>Although accent walls are divine, a mix of patterns and solids go much further in creating a balanced aesthetic. Consider creatively utilizing paint to create patterns on a single wall area to add texture to your interior design.</p>
<p>When you put color to use for you, it is possible to achieve architectural balance. For assistance in elevating your home design, <a href="https://tabassociates.com/contact/">contact your trusted architectural firm.</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.tabassociates.com/architectural-trends/use-color-to-your-advantage-to-achieve-architectural-balance-in-vail-valley/10/2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1515</post-id>	</item>
		<item>
		<title>Looking Ahead: Which Colors Will Be Hot for 2019 Decorating?</title>
		<link>https://blog.tabassociates.com/interior-design/looking-ahead-which-colors-will-be-hot-for-2019-decorating/09/2018/</link>
					<comments>https://blog.tabassociates.com/interior-design/looking-ahead-which-colors-will-be-hot-for-2019-decorating/09/2018/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 16:04:33 +0000</pubDate>
				<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Decor]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">http://blog.tabassociates.com/?p=1510</guid>

					<description><![CDATA[Even while others are still basking in the lingering glow of the summer, our trendsetters are already hard at work looking into the future to determine which colors will be hot for decorating in 2019. Trends today are much more global, with everything from Paris Fashion Week to the first lady&#8217;s dress informing the look &#8230; <a href="https://blog.tabassociates.com/interior-design/looking-ahead-which-colors-will-be-hot-for-2019-decorating/09/2018/" class="more-link">Continue reading <span class="screen-reader-text">Looking Ahead: Which Colors Will Be Hot for 2019 Decorating?</span></a>]]></description>
										<content:encoded><![CDATA[<p><img data-recalc-dims="1" decoding="async" data-attachment-id="1511" data-permalink="https://blog.tabassociates.com/interior-design/looking-ahead-which-colors-will-be-hot-for-2019-decorating/09/2018/attachment/6-10-1/" data-orig-file="https://i0.wp.com/blog.tabassociates.com/wp-content/uploads/2018/09/6-10-1.jpg?fit=650%2C867&amp;ssl=1" data-orig-size="650,867" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;E880&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;-62169984000&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;8&quot;,&quot;iso&quot;:&quot;100&quot;,&quot;shutter_speed&quot;:&quot;0.048309178743961&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="6-10 (1)" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/blog.tabassociates.com/wp-content/uploads/2018/09/6-10-1.jpg?fit=650%2C867&amp;ssl=1" class="alignright  wp-image-1511" src="https://i0.wp.com/blog.tabassociates.com/wp-content/uploads/2018/09/6-10-1.jpg?resize=660%2C880&#038;ssl=1" alt="" width="660" height="880" srcset="https://i0.wp.com/blog.tabassociates.com/wp-content/uploads/2018/09/6-10-1.jpg?w=650&amp;ssl=1 650w, https://i0.wp.com/blog.tabassociates.com/wp-content/uploads/2018/09/6-10-1.jpg?resize=225%2C300&amp;ssl=1 225w" sizes="(max-width: 660px) 100vw, 660px" /></p>
<p>Even while others are still basking in the lingering glow of the summer, our trendsetters are already hard at work looking into the future to determine which colors will be hot for decorating in 2019. Trends today are much more global, with everything from Paris Fashion Week to the first lady&#8217;s dress informing the look and feel of the coming seasons. Interior design continues to move toward a more <span class="scayt-misspell-word" data-scayt-word="minimalistic" data-wsc-lang="en_US">minimalistic</span> look and feel; something that resonates well with architects and homeowners alike.</p>
<h2>Soft, Sustainable Colors and Styles</h2>
<p>Several designers have noted that a more sustainable look and feel has been creeping into design options over the past few months — a trend that is expected to accelerate going throughout the year in 2019. Interior products that are ethnically designed and produced top the charts, and with this shift comes a softer and more subtle style and color palette.</p>
<h2>2019 Paint Colors</h2>
<p>If 2018 was the year of smoky shades of gray, 2019 is prepping to be a paradise of strong, natural colors. From berries to sage and even dark charcoal, the essence of the color palette leans more toward matte than glossy, more toward neutral than bold. Earth tones are being adopted by all the major paint manufacturers, with deep, rich shades that mesh well with more traditional and natural building materials.</p>
<h2>Back to Black</h2>
<p>From your little black dress to your kitchen, black is making a comeback — especially in design that features matte black-on-black. The added dimension of the darker shades and bold statements provides an ongoing conversation piece and focal point for your living room or bedroom designs. Kitchens and bathrooms are also seen sporting shades of deep gray or black as an accent to beiges, pinks and golden tones.</p>
<p>Whether you&#8217;re prepping for a major home upgrade or building a new house, the 2019 trends are always in fashion at <a href="https://tabassociates.com/" target="_blank" rel="noopener noreferrer" data-cke-saved-href="https://tabassociates.com/">TAB Associates</a>. Learn more about seasonal décor changes and other great options for your home <a href="https://blog.tabassociates.com/" target="_blank" rel="noopener noreferrer" data-cke-saved-href="https://blog.tabassociates.com/">on our blog</a>.</p>
<p>Schedule a consultation today to gain insight on your next project by emailing us at <a href="mailto:info@tabassociates.com" data-cke-saved-href="mailto:info@tabassociates.com">info@tabassociates.com</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.tabassociates.com/interior-design/looking-ahead-which-colors-will-be-hot-for-2019-decorating/09/2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1510</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: blog.tabassociates.com @ 2026-06-29 23:01:12 by W3 Total Cache
-->